
Amazing potential in this affordable, family friendly home located in lower Sparwood. Close to schools, the Rec center, hiking & biking trails, world class fishing and more! Features include 4 large bedrooms, a fully finished basement with a large rec room, a fully fenced yard and a deck with gorgeous views! Electrical has been upgraded. This property is priced to sell!
Contact Us| Price: | $239,999 |
| Address: | 439 Mountain Ash Cres. |
| City: | Sparwood |
| State: | BC |
| Zip Code: | V0B 2G0 |
| MLS: | 2431692 |
| Year Built: | 1970 |
| Square Feet: | 1532 |
| Lot Square Feet: | 0.151 Acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |



















